150/175mm, 150/200mm, 200/250mm Submersible (Congo SERIes)
CRI’s CONGO Series Borewell Submersible Pumps have been specially designed with water-filled, rewinding motors to ensure continuous and reliable operation. The durable T-Bolt design and stainless steel stator casing provide exceptional strength and longevity. These pumps incorporate waterproof copper windings and efficient silicon steel laminations, resulting in unmatched efficiency and durability. Additionally, they are equipped with a check valve to prevent backflow and protect against water hammering, making them the perfect choice for efficient water management that combines high performance with long-lasting efficiency.
Applications
- Industries
- Agricultural
- Hotels
- Apartments
Key Features
- High efficiency
- Rigid construction
- Dynamically balanced rotating parts
- Wide voltage construction
- Consistent performance
- Extremely tough and hard-wearing
All you need to know about -150/175mm, 150/200mm, 200/250mm Submersible (Congo Series )
Specifications
150mm / 175mm
150mm / 200mm
150mm / 175mm
Power Range | 4.5kW – 15kW (6HP – 20HP) |
Speed | 2900 rpm |
Version | Three phase 380-415V, 50Hz AC Supply |
Maximum total head | 101 metres |
Maximum flow rate | 31 lps (111.6 m³/h) |
Maximum Outer Diameter | 165 mm |
Nominal Outlet Size | 100 mm |
Degree of Protection | IP 58 |
Degree of Rotation | Electrically Reversible |
Thrust Load | 4.5kW – 15kW – 3500 lbs |
Type of duty | S1 (Continuous) |
Method of starting | D.O.L up to 5.4kW, SD up to 15kW |
Maximum starts per hour | 20 times |
150mm / 200mm
Power Range | 5.5kW – 18kW (7.5HP – 25HP) |
Speed | 2900 rpm |
Version | Three phase 380-415V, 50Hz AC Supply |
Maximum total head | 88 metres |
Maximum flow rate | 33.3 lps (120 m³/h) |
Maximum Outer Diameter | 195 mm |
Nominal Outlet Size | 100 mm |
Degree of Protection | IP 58 |
Degree of Rotation | Electrically Reversible |
Thrust Load | 5.5kW – 11kW – 3500 lbs 15kW – 18.5kW – 6000 lbs |
Type of duty | S1 (Continuous) |
Method of starting | SD 5.5kW – 18.5kW |
Maximum starts per hour | 10 times |
Power Range | 4.5kW – 15kW (6HP – 20HP) |
Speed | 2900 rpm |
Version | Three phase 380-415V, 50Hz AC Supply |
Maximum total head | 101 metres |
Maximum flow rate | 31 lps (111.6 m³/h) |
Maximum Outer Diameter | 165 mm |
Nominal Outlet Size | 100 mm |
Degree of Protection | IP 58 |
Degree of Rotation | Electrically Reversible |
Thrust Load | 4.5kW – 15kW – 3500 lbs |
Type of duty | S1 (Continuous) |
Method of starting | D.O.L up to 5.4kW, SD up to 15kW |
Maximum starts per hour | 20 times |
Power Range | 5.5kW – 18kW (7.5HP – 25HP) |
Speed | 2900 rpm |
Version | Three phase 380-415V, 50Hz AC Supply |
Maximum total head | 88 metres |
Maximum flow rate | 33.3 lps (120 m³/h) |
Maximum Outer Diameter | 195 mm |
Nominal Outlet Size | 100 mm |
Degree of Protection | IP 58 |
Degree of Rotation | Electrically Reversible |
Thrust Load | 5.5kW – 11kW – 3500 lbs 15kW – 18.5kW – 6000 lbs |
Type of duty | S1 (Continuous) |
Method of starting | SD 5.5kW – 18.5kW |
Maximum starts per hour | 10 times |
Material of Construcation - Pump
175mm Pump
200mm Pump
175mm Pump
Part Name | 175 mm Pump |
---|---|
Check valve housing | Cast Iron |
Check valve seat | Nitrile Butyl rubber |
Diffuser Chamber | Cast Iron |
Impeller | SS 410 |
Suction Inter Connector | Cast Iron |
Inlet Screen | SS 202 |
Pump Shaft | SS 410 / SS 431 |
Cable Guard | SS 202 |
Coupling | SS 410 |
200mm Pump
Part Name | 200 mm Pump |
---|---|
Check valve housing | Cast Iron |
Check valve seat | SG Iron |
Diffuser Chamber | Cast Iron |
Impeller | SS 410 |
Suction Inter Connector | Cast Iron |
Inlet Screen | SS 202 |
Pump Shaft | SS 410 / SS 431 |
Cable Guard | SS 202 |
Coupling | SS 410 / SS 431 |
Part Name | 175 mm Pump |
---|---|
Check valve housing | Cast Iron |
Check valve seat | Nitrile Butyl rubber |
Diffuser Chamber | Cast Iron |
Impeller | SS 410 |
Suction Inter Connector | Cast Iron |
Inlet Screen | SS 202 |
Pump Shaft | SS 410 / SS 431 |
Cable Guard | SS 202 |
Coupling | SS 410 |
Part Name | 200 mm Pump |
---|---|
Check valve housing | Cast Iron |
Check valve seat | SG Iron |
Diffuser Chamber | Cast Iron |
Impeller | SS 410 |
Suction Inter Connector | Cast Iron |
Inlet Screen | SS 202 |
Pump Shaft | SS 410 / SS 431 |
Cable Guard | SS 202 |
Coupling | SS 410 / SS 431 |
Material of Construcation - Motor
Part Name | Materials |
---|---|
Upper & Lower housing | Cast Iron |
Stator Shell | Stainless Steel |
Shaft | SS 410 & EN 9 with 304 |
Journal Bearing | LTB – 4 & Carbon |
Thrust Pad | SS 420 and Graphite Carbon |
Diaphragm | High Nitrile Butyl Rubber |