125/100mm Submersible, 125/100mm Stainless Steel (NILE+ SERIES)
CRI brings you its NILE+ Series of 125mm / 100mm Borewell Submersible Pumps, which are firmly coupled to a submersible electric motor that has been engineered to provide operational efficiency even when submerged beneath the surface of water. Higher hydraulic operational efficiency and durability have been attained by the optimal design of the impeller and diffuser. Driven by the promise of quality, top-notch construction with the T-Bolt design has been incorporated to ensure there is no compromise on the rigidity of the motor while it handles a wide variety of situations.
Applications
- Agricultural & Irrigation
- Sprinkler system
- Domestic water supply
- Pressure boosting
- Industrial and Mining
Key Features
- Works up to 2100 ft (640 m).
- High depth operation.
- Designed for wide voltage operation.
- Suitable for 150 mm undersized borewell.
- Rigid construction.
All you need to know about - 125/100mm Submersible, 125/100mm Stainless Steel (NILE+ Series)
Specifications
Power Range | 3.7kW – 7.5kW (5HP to 10HP) |
Speed | 2850 RPM |
Version | Single Phase 220 – 240V; Three Phase 380 – 415V; 50Hz AC Supply |
Maximum Total Head | 650 Metre |
Maximum Flow Rate | 3 lps (10.8 m³/h) |
Maximum Outer Diameter | 121 mm |
Nominal Outlet Size | 32 & 40 mm |
Degree of Protection | IP 58 |
Degree of Rotation | 1 Ph – Counter Clockwise from driving end; 3 Ph – Electrically reversible |
Thrust Load | 2.2kW – 4.5kW – 3500 lbs; 5.5kW – 7.5kW – 6000 lbs |
Minimum Cooling Flow along the Motor | 0.15 m/sec |
Type of Duty | S1 (Continuous) |
Method of Starting | Direct Online (D.O.L) / Star Delta (SD) |
Maximum Starts per Hour | 20 times |
Material of Construcation - Pump
Part Name | Materials |
---|---|
Check Valve & Suction Housing | Cast Iron |
Pump Shaft | SS 304 |
Impeller | Noryl |
Stage Casting | SS 304 |
Coupling | SS 410 |
Bracket Bush | LTB – 4 / Nitrile Rubber |
Bracket Sleeve | SS 410 |
Part Name | Materials |
---|---|
Upper & Lower Housing | Cast Iron |
Upper & Lower Housing Shell | SS 304 |
Stator Shell | SS 304 |
Shaft | SS 410 |
Journal Bush | LTB – 4 |
Thrust Assembly | SS 420 and Graphite Carbon |
Diaphragm | High Nitrile Butyl Rubber |
This is the additional content that will be shown or hidden.