uPVC Column Pipes & Fittings
Coupler & BEllmouth
Introducing CRI’s uPVC Column Pipes, designed for durability and performance to meet the exacting demands of submersible pump applications. These pipes feature a specialised PBTS locking system and square thread design for secure and leak-proof connections. Available in a spectrum of sizes to accommodate various operational pressures, they are the professional’s choice for deep water solutions.
Applications
- Industries
- Agricultural
- Hotels
- Apartments
Key Features
- Rigid construction
- Longer pump life.
- Square threads
- PBTS (Polymer Bonded Thread Sink)
- EPDM high-strand rubber ring
- Smooth internal surface
- Lightweight design & square threads
- uPVC column pipes
- Heat-resistant
- UV stable
- Lightweight and easy to handle
All you need to know about – UPVC Column Pipe – 3Mtr (10 Feet)
Specifications
Coupler
Outer Diameter (mm) | Nominal Diameter (mm) | Wall Thickness at Ends (mm) Min / Max | Wall Thickness at Barrel (mm) Min / Max | Max. Recommended Installation Depth (m) | No. of Pipes per Bundle | Ultimate Breaking Load (kg) | Safe Pulling Load with Chain Pulley (kg) |
---|---|---|---|---|---|---|---|
33 | 25 | 5.40 / 5.70 | 3.30 / 3.60 | 300 | 25 | 1800 | 1300 |
42 | 32 | 5.70 / 6.00 | 3.50 / 3.80 | 260 | 20 | 2500 | 1500 |
48 | 40 | 6.30 / 6.60 | 4.00 / 4.30 | 260 | 15 | 3000 | 1700 |
60 | 50 | 6.50 / 6.80 | 4.00 / 4.30 | 200 | 10 | 3800 | 2100 |
75 | 65 | 8.00 / 7.10 | 4.30 / 4.70 | 170 | 8 | 5000 | 2700 |
88 | 80 | 8.00 / 8.30 | 5.40 / 5.70 | 170 | 5 | 7000 | 4000 |
113 | 100 | 8.20 / 8.50 | 5.70 / 6.00 | 150 | 4 | 10300 | 5700 |
140 | 125 | 10.30 / 10.60 | 7.60 / 7.90 | 160 | 2 | 16500 | 9700 |
Bellmouth
Outer Diameter (mm) | Nominal Diameter (mm) | Wall Thickness at Ends (mm) Min / Max | Wall Thickness at Barrel (mm) Min / Max | Max. Recommended Installation Depth (m) | No. of Pipes per Bundle | Ultimate Breaking Load (kg) | Safe Pulling Load with Chain Pulley (kg) |
---|---|---|---|---|---|---|---|
33 | 25 | 5.40 / 5.70 | 3.30 / 3.60 | 300 | 25 | 1550 | 1100 |
42 | 32 | 5.70 / 6.00 | 3.50 / 3.80 | 260 | 25 | 2200 | 1380 |
48 | 40 | 6.30 / 6.60 | 4.00 / 4.30 | 260 | 20 | 2700 | 1500 |
60 | 50 | 6.50 / 6.80 | 4.00 / 4.30 | 200 | 15 | 3500 | 1950 |
This is the additional content that will be shown or hidden.
Coupler & BEllmouth
Explore CRI uPVC Column Pipes, providing unmatched performance at every depth. CRI’s uPVC Column Pipes, available in 6-meter lengths and a variety of dimensions, are engineered for the specific demands of submersible pumps. Offering an impressive maximum working head of up to 450 meters for the coupler type and 150 meters for the bellmouth type, our pipes are tailored for performance. With a range spanning from the efficient 33mm ESPY to the robust 113mm super heavy plus, these pipes are suited for various operational scales, providing reliable and long-lasting solutions for deep water extraction.
Applications
- Industries
- Agricultural
- Hotels
- Apartments
Key Features
- Rigid construction
- Longer pump life.
- Square threads
- PBTS (Polymer Bonded Thread Sink)
- EPDM high-strand rubber ring
- Smooth internal surface
- Lightweight design & square threads
- uPVC column pipes
- Heat-resistant
- UV stable
- Lightweight and easy to handle
All you need to know about – UPVC Column Pipe – 6Mtr (20 Feet)
Specifications
Coupler
Pipe Type | Outer Diameter (mm) | Nominal Diameter (mm) | Max. Recommended Installation Depth (m) | No. of Pipes per Bundle (6 metre) | Ultimate Breaking Load (kg) | Safe Pulling Load with Chain Pulley (kg) |
---|---|---|---|---|---|---|
ESPY | 33 | 25 | 125 | 25 | 700 | 500 |
ESPY | 42 | 32 | 125 | 20 | 1100 | 800 |
ESPY | 60 | 50 | 70 | 10 | 1500 | 1100 |
ELITE | 42 | 32 | 150 | 15 | 1500 | 1100 |
ELITE | 60 | 50 | 90 | 10 | 2200 | 1500 |
MEDIUM | 60 | 50 | 130 | 10 | 2800 | 2000 |
MEDIUM | 88 | 80 | 110 | 6 | 4000 | 2800 |
MEDIUM | 113 | 100 | 100 | 4 | 6500 | 4600 |
STANDARD | 60 | 50 | 200 | 6 | 3600 | 2500 |
STANDARD | 88 | 80 | 170 | 4 | 7000 | 4900 |
STANDARD | 113 | 100 | 150 | 3 | 10000 | 7000 |
HEAVY | 88 | 80 | 260 | 4 | 9000 | 6300 |
HEAVY | 113 | 100 | 260 | 3 | 13000 | 9500 |
SUPER HEAVY | 60 | 50 | 350 | 5 | 5300 | 3800 |
SUPER HEAVY PLUS | 42 | 32 | 450 | 8 | 3200 | 2300 |
Bellmouth
Pipe Type | Outer Diameter (mm) | Nominal Diameter (mm) | Max. Recommended Installation Depth (m) | No. of Pipes per Bundle (6 metre) | Ultimate Breaking Load (kg) | Safe Pulling Load with Chain Pulley (kg) |
---|---|---|---|---|---|---|
ESPY | 33 | 25 | 125 | 25 | 700 | 500 |
ESPY | 42 | 32 | 125 | 20 | 1000 | 700 |
ELITE | 42 | 32 | 150 | 15 | 1200 | 800 |
This is the additional content that will be shown or hidden.
Coupler & BEllmouth
Introducing CRI’s uPVC Column Pipes, designed for durability and performance to meet the exacting demands of submersible pump applications. These pipes feature a specialised PBTS locking system and square thread design for secure and leak-proof connections. Available in a spectrum of sizes to accommodate various operational pressures, they are the professional’s choice for deep water solutions.
Applications
- Industries
- Agricultural
- Hotels
- Apartments
Key Features
- Rigid construction
- Longer pump life.
- Square threads
- PBTS (Polymer Bonded Thread Sink)
- EPDM high-strand rubber ring
- Smooth internal surface
- Lightweight design & square threads
- uPVC column pipes
- Heat-resistant
- UV stable
- Lightweight and easy to handle
All you need to know about – UPVC Column Pipe – 3Mtr (10 Feet)
Specifications
Coupler
Outer Diameter (mm) | Nominal Diameter (mm) | Wall Thickness at Ends (mm) Min / Max | Wall Thickness at Barrel (mm) Min / Max | Max. Recommended Installation Depth (m) | No. of Pipes per Bundle | Ultimate Breaking Load (kg) | Safe Pulling Load with Chain Pulley (kg) |
---|---|---|---|---|---|---|---|
33 | 25 | 5.40 / 5.70 | 3.30 / 3.60 | 300 | 25 | 1800 | 1300 |
42 | 32 | 5.70 / 6.00 | 3.50 / 3.80 | 260 | 20 | 2500 | 1500 |
48 | 40 | 6.30 / 6.60 | 4.00 / 4.30 | 260 | 15 | 3000 | 1700 |
60 | 50 | 6.50 / 6.80 | 4.00 / 4.30 | 200 | 10 | 3800 | 2100 |
75 | 65 | 8.00 / 7.10 | 4.30 / 4.70 | 170 | 8 | 5000 | 2700 |
88 | 80 | 8.00 / 8.30 | 5.40 / 5.70 | 170 | 5 | 7000 | 4000 |
113 | 100 | 8.20 / 8.50 | 5.70 / 6.00 | 150 | 4 | 10300 | 5700 |
140 | 125 | 10.30 / 10.60 | 7.60 / 7.90 | 160 | 2 | 16500 | 9700 |
Bellmouth
Outer Diameter (mm) | Nominal Diameter (mm) | Wall Thickness at Ends (mm) Min / Max | Wall Thickness at Barrel (mm) Min / Max | Max. Recommended Installation Depth (m) | No. of Pipes per Bundle | Ultimate Breaking Load (kg) | Safe Pulling Load with Chain Pulley (kg) |
---|---|---|---|---|---|---|---|
33 | 25 | 5.40 / 5.70 | 3.30 / 3.60 | 300 | 25 | 1550 | 1100 |
42 | 32 | 5.70 / 6.00 | 3.50 / 3.80 | 260 | 25 | 2200 | 1380 |
48 | 40 | 6.30 / 6.60 | 4.00 / 4.30 | 260 | 20 | 2700 | 1500 |
60 | 50 | 6.50 / 6.80 | 4.00 / 4.30 | 200 | 15 | 3500 | 1950 |
This is the additional content that will be shown or hidden.
Coupler & BEllmouth
Explore CRI uPVC Column Pipes, providing unmatched performance at every depth. CRI’s uPVC Column Pipes, available in 6-meter lengths and a variety of dimensions, are engineered for the specific demands of submersible pumps. Offering an impressive maximum working head of up to 450 meters for the coupler type and 150 meters for the bellmouth type, our pipes are tailored for performance. With a range spanning from the efficient 33mm ESPY to the robust 113mm super heavy plus, these pipes are suited for various operational scales, providing reliable and long-lasting solutions for deep water extraction.
Applications
- Industries
- Agricultural
- Hotels
- Apartments
Key Features
- Rigid construction
- Longer pump life.
- Square threads
- PBTS (Polymer Bonded Thread Sink)
- EPDM high-strand rubber ring
- Smooth internal surface
- Lightweight design & square threads
- uPVC column pipes
- Heat-resistant
- UV stable
- Lightweight and easy to handle
All you need to know about – UPVC Column Pipe – 6Mtr (20 Feet)
Specifications
Coupler
Pipe Type | Outer Diameter (mm) | Nominal Diameter (mm) | Max. Recommended Installation Depth (m) | No. of Pipes per Bundle (6 metre) | Ultimate Breaking Load (kg) | Safe Pulling Load with Chain Pulley (kg) |
---|---|---|---|---|---|---|
ESPY | 33 | 25 | 125 | 25 | 700 | 500 |
ESPY | 42 | 32 | 125 | 20 | 1100 | 800 |
ESPY | 60 | 50 | 70 | 10 | 1500 | 1100 |
ELITE | 42 | 32 | 150 | 15 | 1500 | 1100 |
ELITE | 60 | 50 | 90 | 10 | 2200 | 1500 |
MEDIUM | 60 | 50 | 130 | 10 | 2800 | 2000 |
MEDIUM | 88 | 80 | 110 | 6 | 4000 | 2800 |
MEDIUM | 113 | 100 | 100 | 4 | 6500 | 4600 |
STANDARD | 60 | 50 | 200 | 6 | 3600 | 2500 |
STANDARD | 88 | 80 | 170 | 4 | 7000 | 4900 |
STANDARD | 113 | 100 | 150 | 3 | 10000 | 7000 |
HEAVY | 88 | 80 | 260 | 4 | 9000 | 6300 |
HEAVY | 113 | 100 | 260 | 3 | 13000 | 9500 |
SUPER HEAVY | 60 | 50 | 350 | 5 | 5300 | 3800 |
SUPER HEAVY PLUS | 42 | 32 | 450 | 8 | 3200 | 2300 |
Bellmouth
Pipe Type | Outer Diameter (mm) | Nominal Diameter (mm) | Max. Recommended Installation Depth (m) | No. of Pipes per Bundle (6 metre) | Ultimate Breaking Load (kg) | Safe Pulling Load with Chain Pulley (kg) |
---|---|---|---|---|---|---|
ESPY | 33 | 25 | 125 | 25 | 700 | 500 |
ESPY | 42 | 32 | 125 | 20 | 1000 | 700 |
ELITE | 42 | 32 | 150 | 15 | 1200 | 800 |
This is the additional content that will be shown or hidden.